Product Description
e55 Series e-Band Level with Magnetic Edge/Ergonomic Handgrips, 24", 3 Vials |
EM81.24
Empire® Level e55 Series e-BandTM Levels
Product Details:
e-BandTM vials are accurate to within 0.0005 in per inch in all working positions
High impact acrylic vials deliver long-life accuracy and read-out
All metal anodized I-Beam frame will not rust or corrode
High contrast vial surrounds make viewing easier in all light conditions
Top read window provides clear overhead viewing
Wide, durable handles for ease of use and enhanced portability
Compact end caps are impact resistant and offer protection for long-life accuracy
Specifications
|
||||||||||||||
Accuracy | 0.0005 in/in | |||||||||||||
Base Type | Magnetic | |||||||||||||
Body Material | Aluminum | |||||||||||||
Brand | EMPIRE LEVEL | |||||||||||||
Country of Origin | US | |||||||||||||
Dia. [Nom] | 2.25 in | |||||||||||||
Dial Reading | 24 in | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 in | |||||||||||||
Length [Nom] | 24 in | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2020:417 | |||||||||||||
No. of Vials | 3 | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Special Order | NO | |||||||||||||
Structure | I-Beam | |||||||||||||
Vial Material | Acrylic | |||||||||||||
Vial Positions | 1 Level; 2 Plumb | |||||||||||||
Width [Nom] | 2.25 in | |||||||||||||
Wt. | 1.5 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |